Equipped with a solid drive shaft, the 325L is built to take on any demanding consumer or farmer task. The trimmer is easy to start thanks to the SmartStart? and intuitive controls such as Auto Return stop button. The 325L comes equipped with the professional T35 trimmer head which includes Tap-n-Go? for convenient line feed.
325L
$579.00
| Cutting width (metric) | 43.2 cm |
|---|---|
| Output shaft power | 0.85 kW |
| Weight (excl. cutting equipment) | 5 kg |
| Cylinder displacement (metric) | 27.6 cm³ |
| Fuel tank volume (metric) | 0.34 l |
| Sound pressure level at operators ear | 96.3 dB(A) |
| Clutch engagement speed (±120) | 4200 rpm |
| Drive gear angle | 30 ° |
| Electrode gap | 0.5 mm |
| Equivalent vibration level (ahv, eq) left handle | 4.2 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 6.1 m/s² |
| Exhaust emissions (CO average) EU | 43.3 g/kWh |
| Exhaust emissions (CO average) EPA | 30.3 g/kWh |
| Exhaust emissions (HC average) EU | 28.2 g/kWh |
| Exhaust emissions (HC average) CARB | 31.56 g/kWh |
| Exhaust emissions (NOx average) EU | 2.1 g/kWh |
| Exhaust emissions (NOx average) EPA | 1.82 g/kWh |
| Fuel consumption | 495 g/kWh |
| Gear ratio | 13.19 |
| Idling speed | 3000 rpm |
| Maximum power speed | 8000 rpm |
| Maximum rpm output shaft | 7200 rpm |
| Product size height | 31.2 cm |
| Product size length | 178.5 cm |
| Product size width | 31.1 cm |
| Sound power level, guaranteed (LWA) | 114 dB(A) |
| Sound power level, measured | 110 dB(A) |
| Torque, max. | 1.1 Nm |
| Torque, max. at rpm | 6000 rpm |
| Tube diameter | 24 mm |
| Tube length | 1483 mm |



